Leave a Message

Thank you for your message. We will be in touch with you shortly.

2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
2548-2550 1st ST Unit: 2550
VIEW PHOTOS
Courtesy of Premiere Plus Realty Co.
$2,000

2548-2550 1st ST Unit: 2550

2,148 Sq.Ft. 0.27 Acres

Description

Newly Renovated, Multi uses Office Suites.Ideal for Finance Professional use

Share Property

Location

2548-2550 1st ST # 2550, FORT MYERS, FL 33901

Status

Sold

Date Sold

March 1, 2023

Property Amenities

Area & Lot
Lot Area 0.27 Acres
Living area 2,148 Sq.Ft.
MLS® ID 222043367
Year Built 1974
Water Frontage None
Type Commercial
Status Sold
Exterior
Stories 1
Utilities Electricity Connected, Other, Phone Connected, Sewer Connected, Water Connected
Finance
Sales Price $2,000
Real Estate Tax $5,737 yearly

360 Virtual Tour

Take a tour of this property

Work With Robin

Let me put my strong marketing and negotiation skills & extensive knowledge of the market to work for you to make your transition to your new home as smooth as possible.

Follow Me